Va'aiga lautele o oloa
Fa'amatalaga Oloa
La'uina o Fa'amatalaga
Oloa Fa'atatau
Faafesootai matou
YCX8-□ series photovoltaic DC pusa e mafai ona faʻapipiʻiina i vaega eseese e tusa ai ma manaʻoga eseese o tagata faʻatau, ma o lona tuʻufaʻatasiga e faʻavasegaina e fetaui ma manaʻoga eseese o tagata faʻatau. E faʻaaogaina mo le faʻaesea, mamafa tele, puʻupuʻu puʻupuʻu, puipuiga uila ma isi puipuiga o le photovoltaic DC system e faʻamautinoa ai le faʻatuatuaina ma le saogalemu o le faʻaogaina o le photovoltaic system. O lenei oloa o loʻo faʻaaogaina lautele i fale, pisinisi, ma falegaosimea photovoltaic power generation systems.
Ma ua mamanuina ma faʻapipiʻiina e tusa ai ma manaʻoga o "Faʻamatalaga Faʻainisinia mo Mea Faʻapipiʻi Faʻamatalaga Photovoltaic" CGC/GF 037:2014.
● E mafai ona faʻafesoʻotaʻi faʻatasi le tele o laʻau photovoltaic solar, faʻatasi ai ma le maualuga ole 6 taamilosaga;
● Fa'amauina fa'aulu i totonu o ta'amilosaga ta'itasi e 15A (fa'atonu pe a mana'omia);
● O loʻo faʻapipiʻiina le laina faʻapipiʻi faʻatasi ma se faʻapipiʻi faʻapipiʻiina o le uila afi photovoltaic DC e mafai ona tatalia le maualuga ole uila ole 40kA;
● Fa'aaogaina le va'ava'a eletise maualuga, fa'atasi ai ma le DC fa'atulagaina le voltage galue e o'o atu i le DC1000, saogalemu ma fa'atuatuaina;
● O le maualuga o le puipuiga e oʻo atu i le IP65, faʻafeiloaʻi manaoga faʻaoga mo le faʻapipiʻiina i fafo.
YCX8 | - | IFS | 2/1 | 15/32 | - | DC500 |
Fa'ata'ita'iga | Galuega | Lisi ulufale/ Lisi fa'aoso | Ulufale i le taimi nei/ O lo'o iai nei | Malosiaga Fa'atonu | ||
Photovoltaic pusa | I: Tuufua | 1/1 2/1 2/2 3/1 3/3 4/1 4/2 4/4 5/1 5/2 6/1 6/2 6/3 6/6 | 15A(Suia)/ Faafetaui pe a manaʻomia | DC500 DC1000 | ||
AFAI: Tu'uesea & Fuse | ||||||
DIS: Loka faitoto'a Tu'ufua & SPD | ||||||
BS:MCB&SPD | ||||||
IFS: Tu'ufua& Fuse&SPD | ||||||
IS: Tuuto'atasi& SPD | ||||||
FS: Fuse&SPD | ||||||
BFS:MCB&Fuse&SPD |
Fa'aaliga:*O le oloa o le a gaosia e tusa ai ma faiga masani a le kamupani. (Ia faʻamaonia ma le tagata faʻatau muamua
gaosiga) * pe a faʻapipiʻi e le tagata faʻatau isi fofo, faʻamolemole faʻafesoʻotaʻi matou aʻo leʻi tuʻuina se faʻatonuga
Fa'ata'ita'iga | YCX8-I | YCX8-IF | YCX8-DIS | YCX8-BS | YCX8-IFS | YCX8-IS | YCX8-FS | YCX8-BFS | |
Fuafuaina le malosi o le insulation(Ui) | 1500VDC | ||||||||
Manoa tuu | 1, 2, 3, 4, 5, 6 | ||||||||
Manoa fa'aulufaleina | 1, 2, 3, 4, 5, 6 | ||||||||
Fuafuaina voltage(Ue) | 500VDC,1000VDC | ||||||||
Ole maualuga ole fa'aoga ole taimi nei | 1~100A | ||||||||
Le maualuga o le gaosiga o lo'o i ai nei | 32~100A | ||||||||
Puipuiga | |||||||||
Pusa fa'amau e le vaiYCX8 | □ | □ | - | □ | □ | □ | □ | □ | |
Pusa tufatufaina palasitika | □ | □ | □ | □ | □ | □ | □ | □ | |
Pusa fa'amaufa'ailoga palasitika atoatoa | □ | □ | □ | □ | □ | □ | □ | □ | |
Fa'atonuga | |||||||||
Photovoltaic isolation switch | ■ | ■ | ■ | - | ■ | ■ | ■ | - | |
Fuse photovoltaic | - | ■ | - | - | ■ | - | ■ | ■ | |
Photovoltaic MCB | - | - | - | ■ | - | - | - | ■ | |
Mea e puipui ai le si'isi'i ata | - | - | ■ | ■ | ■ | ■ | - | ■ | |
Anti reflect diode | - | - | - | - | - | - | - | - | |
Module mata'ituina | - | - | - | - | - | - | - | - | |
Ulufale/tuuina atu taulaga | Mc4 | □ | □ | □ | □ | □ | □ | □ | □ |
PG | □ | □ | □ | □ | □ | □ | □ | □ | |
Siosiomaga | |||||||||
Galulue vevela | -20℃~+60℃ | ||||||||
Susū | 0.99 | ||||||||
Maualuluga | <2000m | ||||||||
Fa'apipi'i | Fa'apipi'i puipui |
■ Tulaga □ Filifili - Leai