Va'aiga lautele o oloa
Fa'amatalaga Oloa
La'uina o Fa'amatalaga
Oloa Fa'atatau
Faafesootai matou
lautele
O le YCZN Intelligent Capacitor o se masini tu'ufa'atasiga fa'afoliga e fa'atatauina mo le 0.4kV power grids.
E aofia ai le fuaina ma le pulea module, capacitor switch-ing ma composite ki, capacitor puipuiga module, ma lua (ituaiga) po o le tasi (Y ituaiga) maualalo-voltage tagata lava faamalolo capacitor, e fausia ai se iunite tau taui atamai ma atoatoa.
O le masini e totogi ai le eletise maualalo e fausia i capacitors atamai e ofoina atu le tele o tulaga lelei, e aofia ai auala fetuutuunai taui, faigofie faʻapipiʻi ma tausiga, malosi puipuiga galuega, lapopoa lapopoa, lelei taui aoga, maualalo le eletise, ma le faatuatuaina maualuga.
E fa'amalieina mana'oga lelei o tagata fa'aoga mo le fa'aleleia atili o le malosiaga, fa'aleleia le lelei o le malosi, ma fa'aitiitia le malosi e leiloa e ala i le toe fa'afo'iina o le malosi.
Pe a faʻaaogaina i pisinisi faʻapisinisi ma faʻatauga faʻatasi ma galu faʻatasi, e fautuaina le faʻaaogaina o capacitors atamai faʻatasi ai ma faʻalavelave faʻafefe e faʻaitiitia ai le harmonics.
Filifiliga
Fa'aoga si'osi'omaga
Fa'asao vevela: -20°C~+55°C
Susū fa'atatau: ≤20% ile 40°C; ≤90% ile 20°C
Maualuluga: ≤2500m
Tulaga o le siosiomaga: leai ni kasa leaga ma ausa, leai se pefu faʻafefe poʻo le pa, leai se faʻalavelave faʻainisinia
Fa'amatalaga fa'atekinisi
Galulue voltage | Totogi fa'asoa: AC 450V ± 20% Taui vaeluaga vaega: AC 250V ± 20% |
Volota fa'atasi | O le galu o le sinusoidal, fa'alavelave fa'atasi uma ≤ 5%"\ |
Fa'atatau taimi | 50/60HZ |
Fa'aaogāga malosi | ≤3VA |
Sese tau taui malosi fa'afoliga | ≤50% ole la'ititi la'itititor gafatia |
Taimi fesuia'i capacitor | ≥10s, fetuutuunai mai le 10s i le 180s |
Malolosi | ±0.5% |
I le taimi nei | ±0.5% |
Malosiaga | ±1% |
vevela | ±1℃ |
Malolosi | ±0.5% |
I le taimi nei | ±0.5% |
vevela | ±1℃ |
Taimi | ±0.1s |
Taimi fesuia'i faatagaina | 100 1 miliona taimi | |
Capacitor gafatia | Ole fua ole taimi ole ta'avale | ≤1%/tausaga |
Suiga le fua pala | ≤1%/miliona taimi |
Tulaga taui | Fa'ata'ita'iga | Fa'atonuga eletise (V) | Gafa fa'atatau (Kvar) | Saosaoa o le tali |
Totogi fa'asoa fa'atasi vaega tolu | YCZN-S 450/5+5 | 450 | 10 |
/ |
YCZN-S 450/10+5 | 450 | 15 | ||
YCZN-S 450/10+10 | 450 | 20 | ||
YCZN-S 450/20+10 | 450 | 30 | ||
YCZN-S 450/20+20 | 450 | 40 | ||
YCZN-S 450/25+25 | 450 | 50 | ||
YCZN-S 450/30+30 | 450 | 60 | ||
Taui vaeluaga masani | YCZN-F 250/5 | 250 | 5 | |
YCZN-F 250/10 | 250 | 10 | ||
YCZN-F 250/15 | 250 | 15 | ||
YCZN-F 250/20 | 250 | 20 | ||
YCZN-F 250/25 | 250 | 25 | ||
YCZN-F 250/30 | 250 | 30 | ||
YCZN-F 250/40 | 250 | 40 | ||
Anti-harmonic tolu-vaega fa'asoa taui | YCZN-KS 480/10 | 480 | 10 | 7%/14% |
YCZN-KS 480/20 | 480 | 20 | 7%/14% | |
YCZN-KS 480/30 | 480 | 30 | 7%/14% | |
YCZN-KS 480/40 | 480 | 40 | 7%/14% | |
YCZN-KS 480/50 | 480 | 50 | 7%/14% | |
Anti-harmonic vaega-vaeluaga taui" | YCZN-KF 280/5 | 280 | 5 | 7%/14% |
YCZN-KF 280/10 | 280 | 10 | 7%/14% | |
YCZN-KF 280/15 | 280 | 15 | 7%/14% | |
YCZN-KF 280/20 | 280 | 20 | 7%/14% | |
YCZN-KF 280/25 | 280 | 25 | 7%/14% | |
YCZN-KF 280/30 | 280 | 30 | 7%/14% |
Fuafuaga fa'atusa fa'atusa
Totogi fa'asoa masani